LG has recently launched some new monitors for gamers, one of which is LG’s popular Ultragear OLED 4K Gaming Monitors. LG has launched 4 excellent monitors for gamers, and now their upgraded versions have also been launched in the market. These monitors were announced at CES 2024. This gaming specific Ultragear monitor is ready to give a new experience.
1. LG Ultragear 45GS95QE-B (45 Inch)
The new LG Ultragear 45GS95QE-B is a 45-inch curved gaming monitor. With a WQHD display, it is a very fast and smooth monitor with 240Hz Refresh Rate and 0.03ms Response Time. 240Hz Refresh Rate makes it more smooth which will run very smooth on Ultra HD in gaming.
Display | |
Pixel pitch | 0.303 x 0.303 mm |
Contrast ratio (typical) | 1500000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display diagonal | 114.3 cm (45″) |
Response time | 0.03 ms |
Display resolution | 3440 x 1440 pixels |
Display diagonal (metric) | 114.3 cm |
Touchscreen | No |
Maximum refresh rate | 240 Hz |
Display technology | OLED |
Anti-glare screen | Yes |
Native aspect ratio | 21:9 |
HD type | Wide Quad HD |
Colour gamut | 98.5% |
Screen shape | Curved |
Display number of colours | 1.07 billion colours |
Ports & interfaces | |
Headphone outputs | 1 |
HDMI ports quantity | 2 |
HDMI version | 2.1 |
HDMI | Yes |
DisplayPorts quantity | 1 |
Headphone out | Yes |
Built-in USB hub | Yes |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
Energy management | |
Power supply type | External |
Power consumption (off) | 0.3 W |
AC input frequency | 50/60 Hz |
AC input voltage | 100 – 240 V |
Power consumption (max) | 0.5 W |
Packaging data | |
Package width | 927.1 mm |
Package type | Box |
Ergonomics | |
Height adjustment | 11 cm |
Swivel angle range | -10 – 10° |
Tilt angle range | -5 – 15° |
Pivot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Tilt adjustment | Yes |
VESA mounting | Yes |
In The Box | |
Remote control included | Yes |
Cables included | DisplayPort, HDMI, Power, USB |
Stand included | Yes |
Design | |
Product colour | Black |
Country of origin | China |
Market positioning | Gaming |
Feet colour | Black |
Performance | |
Game mode | Yes |
Smart modes | Energy saving |
NVIDIA G-SYNC | Yes |
Brand specific technologies | Black Stabilizer, Crosshair, DAS Mode |
AMD FreeSync | Yes |
Multimedia | |
Audio decoders | DTS Headphone:X |
0.03ms Response Time will also keep gaming latency low and will help gamers avoid and kill attacks while gaming in Realtime. Internet speed and monitor response time both matter a lot. The price of LG Ultragear 45GS95QE-B (45 Inch) has been kept at $1,699.99 which will be 1,41,758.09 in Indian Rupees.
2. LG Ultragear 39GS95QE-B (39 inches)
The 39-inch Ultragear OLED Curved Gaming Monitor is just as advanced as its elder brother. Just like 45 inches, 39 inches Ultragear monitor also has the same features. It comes with a WQHD monitor with 240Hz Refresh Rate and 0.03ms Response Time. The only difference is the size of the monitor between 45GS95QE-B and 39GS95QE-B.
Display | |
Pixel pitch | 0.231 x 0.231 mm |
Contrast ratio (typical) | 1500000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display diagonal | 86.4 cm (34″) |
Response time | 0.03 ms |
Display resolution | 3440 x 1440 pixels |
Display diagonal (metric) | 86.3 cm |
Touchscreen | No |
Maximum refresh rate | 240 Hz |
Display technology | OLED |
Anti-glare screen | Yes |
Native aspect ratio | 21:9 |
HD type | Wide Quad HD |
Colour gamut | 98.5% |
Screen shape | Curved |
Display number of colours | 1.07 billion colours |
Ports & interfaces | |
Headphone outputs | 1 |
HDMI ports quantity | 2 |
HDMI version | 2.1 |
HDMI | Yes |
DisplayPorts quantity | 1 |
Headphone out | Yes |
Built-in USB hub | Yes |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
Weight & Dimensions | |
Width (with stand) | 889 mm |
Height (with stand) | 612.1 mm |
Depth (with stand) | 309.8 mm |
Weight (without stand) | 6.99 kg |
Height (without stand) | 403.8 mm |
Width (without stand) | 889 mm |
Depth (without stand) | 198.1 mm |
Weight (with stand) | 10.4 kg |
Energy Management | |
Power supply type | External |
Power consumption (off) | 0.3 W |
AC input frequency | 50/60 Hz |
AC input voltage | 100 – 240 V |
Power consumption (max) | 0.5 W |
Packaging data | |
Package weight | 16 kg |
Package depth | 551.1 mm |
Package height | 337.8 mm |
Package width | 985.5 mm |
Package type | Box |
Ergonomics | |
Height adjustment | 11 cm |
Swivel angle range | -10 – 10° |
Tilt angle range | -5 – 15° |
Pivot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Tilt adjustment | Yes |
VESA mounting | Yes |
In The Box | |
Remote control included | Yes |
Cables included | DisplayPort, HDMI, Power, USB |
Stand included | Yes |
Design | |
Product colour | Black |
Country of origin | China |
Market positioning | Gaming |
Feet colour | Black |
Performance | |
Game mode | Yes |
Smart modes | Energy saving |
NVIDIA G-SYNC | Yes |
Brand specific technologies | Black Stabilizer, Crosshair, DAS Mode |
AMD FreeSync | Yes |
Multimedia | |
Audio decoders | DTS Headphone:X |
This is a slightly mid-range monitor for those who require monitors up to 40 inches. VESA Display will enhance HDR gaming which will make viewing easier even in dark areas. The TrueBlack 400 with up to 98.5% DCI-P3 color gamut expression will maintain colors and saturation so that there is no over-saturation or high-low contrast while gaming. LG Ultragear 39GS95QE-B (39 inches) is priced at $1,499.99 which will be 1,25,079.67 in Indian Rupees.
3. LG Ultragear 34GS95QE-B (34 inches)
The 34-inch Ultragear OLED Curved Gaming Monitor is as advanced as its two elder brothers. The WQHD monitor comes with 240Hz Refresh Rate and 0.03ms Response Time. The only difference between 39GS95QE-B and 34GS95QE-B is the display.
Display | |
Pixel pitch | 0.231 x 0.231 mm |
Contrast ratio (typical) | 1500000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display diagonal | 86.4 cm (34″) |
Response time | 0.03 ms |
Display resolution | 3440 x 1440 pixels |
Display diagonal (metric) | 86.3 cm |
Touchscreen | No |
Maximum refresh rate | 240 Hz |
Display technology | OLED |
Anti-glare screen | Yes |
Native aspect ratio | 21:9 |
HD type | Wide Quad HD |
Colour gamut | 98.5% |
Screen shape | Curved |
Display number of colours | 1.07 billion colours |
Ports & Interfaces | |
Headphone outputs | 1 |
HDMI ports quantity | 2 |
HDMI version | 2.1 |
HDMI | Yes |
DisplayPorts quantity | 1 |
Headphone out | Yes |
Built-in USB hub | Yes |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
Weight & Dimensions | |
Width (with stand) | 784.8 mm |
Height (with stand) | 586.7 mm |
Depth (with stand) | 279.4 mm |
Weight (without stand) | 5.9 kg |
Height (without stand) | 358.1 mm |
Width (without stand) | 784.8 mm |
Depth (without stand) | 167.6 mm |
Weight (with stand) | 9.3 kg |
Energy Management | |
Power supply type | External |
Power consumption (off) | 0.3 W |
AC input frequency | 50/60 Hz |
AC input voltage | 100 – 240 V |
Power consumption (max) | 0.5 W |
Packaging Data | |
Package weight | 14 kg |
Package depth | 551.1 mm |
Package height | 294.6 mm |
Package width | 927.1 mm |
Package type | Box |
Ergonomics | |
Height adjustment | 11 cm |
Swivel angle range | -10 – 10° |
Tilt angle range | -5 – 15° |
Pivot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Tilt adjustment | Yes |
VESA mounting | Yes |
In The Box | |
Remote control included | Yes |
Cables Included | DisplayPort, HDMI, Power, USB |
Stand included | Yes |
Design | |
Product colour | Black |
Country of origin | China |
Market positioning | Gaming |
Feet colour | Black |
Performance | |
Game mode | Yes |
Smart modes | Energy saving |
NVIDIA G-SYNC | Yes |
Brand specific technologies | Black Stabilizer, Crosshair, DAS Mode |
AMD FreeSync | Yes |
Multimedia | |
Audio decoders | DTS Headphone:X |
This is a mid-range monitor for those who want to enjoy gaming with good configuration in a mid-sized monitor rather than a larger monitor. This 34-inch Ultragear monitor will enhance gaming with VESA Display HDR which will make viewing easier even in dark areas. TrueBlack 400 with up to 98.5% DCI-P3 color gamut expression & 3440 x 1440 Resolution will maintain colors and saturation so that there is no over-saturation or high-low contrasts while gaming. LG Ultragear 39GS95QE-B (34 inches) is priced at $1,499.99 which will be 1,08,402.92 in Indian Rupees.
3. LG Ultragear 32GS95UE-B (32 inches)
The 32-inch Ultragear OLED Curved Gaming Monitor comes with WQHD with 240Hz Refresh Rate and 0.03ms Response Time & 3840 x 2160 Resolution. This is a lower mid monitor for those who want to enjoy gaming with good configuration in a compact size monitor that does not take up much space.
Display | |
Pixel pitch | 0.231 x 0.231 mm |
Contrast ratio (typical) | 1500000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display diagonal | 86.4 cm (34″) |
Response time | 0.03 ms |
Display resolution | 3440 x 1440 pixels |
Display diagonal (metric) | 86.3 cm |
Touchscreen | No |
Maximum refresh rate | 240 Hz |
Display technology | OLED |
Anti-glare screen | Yes |
Native aspect ratio | 21:9 |
HD type | Wide Quad HD |
Colour gamut | 98.5% |
Screen shape | Curved |
Display number of colours | 1.07 billion colours |
Ports & Interfaces | |
Headphone outputs | 1 |
HDMI ports quantity | 2 |
HDMI version | 2.1 |
HDMI | Yes |
DisplayPorts quantity | 1 |
Headphone out | Yes |
Built-in USB hub | Yes |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
Weight & Dimensions | |
Width (with stand) | 889 mm |
Height (with stand) | 612.1 mm |
Depth (with stand) | 309.8 mm |
Weight (without stand) | 6.99 kg |
Height (without stand) | 403.8 mm |
Width (without stand) | 889 mm |
Depth (without stand) | 198.1 mm |
Weight (with stand) | 10.4 kg |
Energy Management | |
Power supply type | External |
Power consumption (off) | 0.3 W |
AC input frequency | 50/60 Hz |
AC input voltage | 100 – 240 V |
Power consumption (max) | 0.5 W |
Packaging Data | |
Package weight | 16 kg |
Package depth | 551.1 mm |
Package height | 337.8 mm |
Package width | 985.5 mm |
Package type | Box |
Ergonomics | |
Height adjustment | 11 cm |
Swivel angle range | -10 – 10° |
Tilt angle range | -5 – 15° |
Pivot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Tilt adjustment | Yes |
VESA mounting | Yes |
In The Box | |
Remote control included | Yes |
Cables included | DisplayPort, HDMI, Power, USB |
Stand included | Yes |
Design | |
Product colour | Black |
Country of origin | China |
Market positioning | Gaming |
Feet colour | Black |
Performance | |
Game mode | Yes |
Smart modes | Energy saving |
NVIDIA G-SYNC | Yes |
Brand specific technologies | Black Stabilizer, Crosshair, DAS Mode |
AMD FreeSync | Yes |
Multimedia | |
Audio decoders | DTS Headphone:X |
This 32-inch Ultragear monitor will enhance gaming with VESA Display HDR which will make viewing easier even in dark areas. TrueBlack 400 with up to 98.5% DCI-P3 color gamut expression & 3440 x 1440 Resolution will maintain colors and saturation so that there is no over-saturation or high-low contrasts while gaming. The LG Ultragear 32GS95UE-B (32 inches) is a slightly pricier 34-inch monitor priced at $1,399.99, which translates to 1,16,737.61 Indian Rupees.